The Trade Setup Checklist serves as a vital navigator through the complex world of trading, ensuring that every decision is informed, deliberate, and aligned with your strategic goals. This meticulously designed template acts as your co-pilot, guiding you through pre-trade analysis, entry and exit criteria, and essential risk management practices. By embedding this checklist into your trading routine, you not only bolster your discipline but also significantly enhance your potential for success.
- Duplicate the template to your Notion workspace by clicking the "Duplicate" button in the upper right corner.
- Customize the template categories to suit your trading style and preferences.
- Begin logging trades, noting strategy effectiveness, and tracking market analysis.
Pre-Trade Analysis
Market Condition | Bullish/Bearish/Neutral - A brief analysis of the current market condition. |
Key Levels | Support/Resistance levels that might impact the trade. |
Trend Analysis | Current trend of the asset being traded. |
Trade ID | Pair | Market Condition | Key Levels | Trend |
---|---|---|---|---|
BTC/USDT | Bullish | Support: 45000, Resistance 52000 | Bullish |
Trade Criteria
Strategy Alignment | Does this trade align with my trading strategy? (Yes/No) |
Technical Indicators | List of indicators used and their signals (e.g., MACD crossover, RSI level). |
Fundamental Analysis | Any fundamental factors affecting this trade? (Economic events, company news) |
Trade ID | Pair | Strategy Alignment? | Technical Indicators | Fundamental Analysis |
---|---|---|---|---|
BTC/USDT | Yes | MACD | Lore ipsulum |
Entry Setup
Entry Signal | Specific signal that triggers the entry. |
Entry Price | Desired entry price or price range. |
Position Size | Based on risk management rules. |
Stop Loss | Price at which the trade will be closed if it moves against you. |
Take Profit | Target price for taking profits. |
Trade ID | Pair | Entry Signal | Entry Price | Position Size | Stop Loss | Take Profit |
---|---|---|---|---|---|---|
BTC/USDT | MACD Bullish Crossover | $50,000.00 | 2 | $48,000.00 | $60,000.00 |
Risk Management
Risk per Trade | Percentage of the portfolio at risk for this trade. |
Reward to Risk Ratio | Potential reward compared to potential risk. |
Risk Tolerance Check | Is the risk level within my tolerance? |
Trade ID | Pair | Risk per Trade | Risk/Reward Ratio | Risk Tolerance Check |
---|---|---|---|---|
BTC/USDT | 2% | 0.5 | Yes |
Psychological State
Emotional State | Am I in the right emotional state to make this trade? (Calm, anxious, etc.) |
Confidence Level | How confident am I in this trade setup? |
External Pressure | Am I feeling pressured to make this trade for any reason? |
Trade ID | Pair | Emotional State | Confidence Level | External Pressure |
---|---|---|---|---|
BTC/USDT | Yes | Very Confident | No Pressure |
Post-Trade Analysis (To be filled out after trade execution)
Trade Outcome | Profit/Loss |
Review | What went well? What could have been done better? |
Lessons Learned | Key takeaways from this trade. |
Trade ID | Pair | Trade Outcome | Review | Lessons Learned |
---|---|---|---|---|
BTC/USDT | Profit | Lore ipsulum | Lorem upsulum |
Complete Data Set
Trade ID | Market Condition | Key Levels | Trend | Strategy Alignment? | Technical Indicators | Fundamental Analysis | Entry Signal | Entry Price | Position Size | Stop Loss | Take Profit | Risk per Trade | Risk/Reward Ratio | Risk Tolerance Check | Emotional State | Confidence Level | External Pressure | Trade Outcome | Review | Lessons Learned |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullish | Support: 45000, Resistance 52000 | Bullish | Yes | MACD | Lore ipsulum | MACD Bullish Crossover | $50,000.00 | 2 | $48,000.00 | $60,000.00 | 2% | 0.5 | Yes | Yes | Very Confident | No Pressure | Profit | Lore ipsulum | Lorem upsulum |